Detail | Narration |
---|---|
Construction | Bolted Bonnet / Pressure Seal Bonnet, OS & Y Type Rising Stem |
Ends Connection | Flanged end ,Screwed end , Buttweld end , Ring Type Joints (RTJ) |
Pressure Rating | 150#, 300#, 600#, 800#,900#,1500# |
Operated | Hand wheel, gear, electric or pneumatic actuator available |
Size Range | 50 mm to 600mm |
Standards | |
Design STD | API 600 |
Testing STD | API 598 |
Flanged end | ASME B16.5, ASME B16.47-A & B |
Buttwelding end | ASME B 16.25 |
Face to Face Dimensions | ASME B 16.10 |
Materials | |
BODY | WCB /WC6/WC9/C5/C12/LCB/LCC/LC1/LC2/LC3/CF8/CF8M/CF3/CF3M/CN7M |
TRIM | 13%Cr. Steel / SS 304 / SS 316 / SS 304L / SS 316L / ALLOY 20 |
Other special materials available on request. |